Purpose: This training course has been designed to increase the awareness of NWT Board members and staff with respect to renewable resources management in the territory.
Course Curriculum
Renewable Resources Management Introduction | |||
Before You Begin 1/2 (RRMT) | 00:00:00 | ||
Before You Begin 2/2 (RRMT) | 00:00:00 | ||
About this Course | 00:00:00 | ||
About the NWT Board Forum | 00:00:00 | ||
Purpose of this Course | 00:00:00 | ||
Overview of the Training | 00:00:00 | ||
Course Overview | 00:00:00 | ||
Course Overview (continued) | 00:00:00 | ||
Overview of the Guide | 00:00:00 | ||
Renewable Resources Management Lesson 1 | |||
Introduction to Environment and Resources Management in the Northwest Territories | 00:00:00 | ||
Setting the Context | 00:00:00 | ||
Understanding Renewable Resources | 00:00:00 | ||
Who is involved in RRM? | 00:00:00 | ||
Land Claims in NWT | 00:00:00 | ||
Comprehensive Agreements | 00:00:00 | ||
Land Management Regions in the NWT | 00:00:00 | ||
In brief… | 00:00:00 | ||
Principles of Integrated Resource Management | 00:00:00 | ||
Co-Management | 00:00:00 | ||
Co-Management in the Mackenzie Valley | 00:00:00 | ||
Co-Management in the ISR | 00:00:00 | ||
Integrated Resource Management Framework 1/5 | 00:00:00 | ||
Integrated Resource Management Framework 2/5 | 00:00:00 | ||
Integrated Resource Management Framework 3/5 | 00:00:00 | ||
Integrated Resource Management Framework 4/5 | 00:00:00 | ||
Integrated Resource Management Framework 5/5 | 00:00:00 | ||
Renewable Resources Management in the Mackenzie Valley | 00:00:00 | ||
Renewable Resources Management in the Inuvialuit Settlement Region | 00:00:00 | ||
RRM Exercise 1: Search and Find | 00:20:00 | ||
Renewable Resources Management Lesson 2 | |||
Actors in Renewable Resources Management | 00:00:00 | ||
Levels of Canadian Government | 00:00:00 | ||
Key Actors in Renewable Resources Management | 00:00:00 | ||
Federal Legislation | 00:00:00 | ||
Territorial Legislation 1/2 | 00:00:00 | ||
Territorial Legislation 2/2 | 00:00:00 | ||
NWT Legislative Changes 1/2 | 00:00:00 | ||
NWT Legislative Changes 2/2 | 00:00:00 | ||
Wildlife Management: Shared Responsibility | 00:00:00 | ||
About Resource Management Boards 1/2 | 00:00:00 | ||
About Resource Management Boards 2/2 | 00:00:00 | ||
Renewable Resources Actors in the Mackenzie Valley 1/3 | 00:00:00 | ||
Renewable Resources Actors in the Mackenzie Valley 2/3 | 00:00:00 | ||
Renewable Resources Actors in the Mackenzie Valley 3/3 | 00:00:00 | ||
Renewable Resources Councils – Mackenzie Valley | 00:00:00 | ||
Renewable Resources Actors in the Inuvialuit Settlement Region 1/3 | 00:00:00 | ||
Renewable Resources Actors in the Inuvialuit Settlement Region 2/3 | 00:00:00 | ||
Renewable Resources Actors in the Inuvialuit Settlement Region 3/3 | 00:00:00 | ||
Hunters and Trappers Committees – ISR | 00:00:00 | ||
RRM Exercise 2: Actors in Renewable Resources Management | 00:20:00 | ||
Renewable Resources Management Lesson 3 | |||
Renewable Resources in the Northwest Territories | 00:00:00 | ||
Key Species: Renewable Resources | 00:00:00 | ||
Species at Risk of Disappearing in the NWT | 00:00:00 | ||
Legislation to Manage Species | 00:00:00 | ||
Major Species – Caribou 1/2 | 00:00:00 | ||
Major Species – Caribou 2/2 | 00:00:00 | ||
Major Species – Bears | 00:00:00 | ||
Major Species – Migratory Birds | 00:00:00 | ||
Major Species – Fish | 00:00:00 | ||
Legislation | 00:00:00 | ||
Common Threats | 00:00:00 | ||
Summary Table – Status of Species Covered in this Course | 00:00:00 | ||
RRM Exercise 3: Renewable Resources, Threats and Impacts | 00:20:00 | ||
Renewable Resources Management Lesson 4.1 | |||
Renewable Resources Management in Practice Part 1 | 00:00:00 | ||
Managing Renewable Resources | 00:00:00 | ||
Principles in Practice | 00:00:00 | ||
Project Review and Approvals 1/8 | 00:00:00 | ||
Project Review and Approvals 2/8 | 00:00:00 | ||
Project Review and Approvals 3/8 | 00:00:00 | ||
Project Review and Approvals 4/8 | 00:00:00 | ||
Project Review and Approvals 5/8 | 00:00:00 | ||
Project Review and Approvals 6/8 | 00:00:00 | ||
Project Review and Approvals 7/8 | 00:00:00 | ||
Project Review and Approvals 8/8 | 00:00:00 | ||
Management Plans 1/4 | 00:00:00 | ||
Management Plans 2/4 | 00:00:00 | ||
Management Plans 3/4 | 00:00:00 | ||
Management Plans 4/4 | 00:00:00 | ||
Monitoring 1/10 | 00:00:00 | ||
Monitoring 2/10 | 00:00:00 | ||
Monitoring 3/10 | 00:00:00 | ||
Monitoring 4/10 | 00:00:00 | ||
Monitoring 5/10 | 00:00:00 | ||
Monitoring 6/10 | 00:00:00 | ||
Monitoring 7/10 | 00:00:00 | ||
TAEMP in Whati, 2014 | 00:00:00 | ||
Monitoring 8/10 | 00:00:00 | ||
Monitoring 9/10 | 00:00:00 | ||
Monitoring 10/10 | 00:00:00 | ||
RRM Exercise 4.1: Renewable Resources Management in Practice Pt. 1 | 00:20:00 | ||
Renewable Resources Management Lesson 4.2 | |||
Renewable Resources Management in Practice Part 2 | 00:00:00 | ||
Wildlife Harvesting 1/6 | 00:00:00 | ||
Wildlife Harvesting 2/6 | 00:00:00 | ||
Wildlife Harvesting 3/6 | 00:00:00 | ||
Wildlife Harvesting 4/6 | 00:00:00 | ||
Wildlife Harvesting 5/6 | 00:00:00 | ||
Wildlife Harvesting 6/6 | 00:00:00 | ||
Effective & Respectful Use of TK 1/5 | 00:00:00 | ||
Effective & Respectful Use of TK 2/5 | 00:00:00 | ||
Effective & Respectful Use of TK 3/5 | 00:00:00 | ||
Effective & Respectful Use of TK 4/5 | 00:00:00 | ||
Effective & Respectful Use of TK 5/5 | 00:00:00 | ||
Compliance and Enforcement 1/5 | 00:00:00 | ||
Compliance and Enforcement 2/5 | 00:00:00 | ||
Compliance and Enforcement 3/5 | 00:00:00 | ||
Compliance and Enforcement 4/5 | 00:00:00 | ||
Compliance and Enforcement 5/5 | 00:00:00 | ||
Integrated and Coordinated Management 1/3 | 00:00:00 | ||
Integrated and Coordinated Management 2/3 | 00:00:00 | ||
Integrated and Coordinated Management 3/3 | 00:00:00 | ||
RRM Exercise 4.2: Renewable Resources Management in Practice Pt. 2 | 00:20:00 | ||
Renewable Resources Management Wrap-Up Scenario | |||
RRM Exercise 5: Wrap-up Scenario: ISR Polar Bear Management | 00:30:00 |
13 STUDENTS ENROLLED